Player settings
Player : gl hf*SPEC* csnation : nice one
- 2.2
- Sensitivity
- 101
- Max FPS
- 25000
- Rate
- 101
- cl_updaterate
- 101
- cl_cmdrate
- 0.01
- ex_interp
- 0.16
- Volume
- 3
- Gamma
- 2
- Brightness
Similar materials
| Config | Type | Sens | Zoom | FPS | Rate | Crosshair | Downloads |
|---|---|---|---|---|---|---|---|
| Kapio.cfg | Pro | 2.6 | — | 101 | — | 0 | |
| mJe.cfg | Pro | 4.05 | — | 101 | — | 0 | |
| ArcadioN.cfg | Pro | 1 | — | 101 | — | 0 | |
| tixo.cfg | Pro | 3 | — | 101 | — | 3 | |
| xaoc.cfg | Pro | 2 | — | 101 | — | 3 | |
| threat.cfg | Pro | 2.5 | — | 101 | — | 8 | |
| Strike.cfg | Pro | 4 | — | 100 | — | 3 | |
| whiMp.cfg | Pro | 3.6 | — | 101 | — | 4 |
Comments