Player settings
Player : gl hf*SPEC* csnation : nice one
- 1
- Sensitivity
- 101
- Max FPS
- 101
- cl_updaterate
- 101
- cl_cmdrate
- 0.2
- Volume
- 3
- Gamma
- 3
- Brightness
Similar materials
| Config | Type | Sens | Zoom | FPS | Rate | Crosshair | Downloads |
|---|---|---|---|---|---|---|---|
| tixo.cfg | Pro | 3 | — | 101 | — | 2 | |
| xaoc.cfg | Pro | 2 | — | 101 | — | 3 | |
| threat.cfg | Pro | 2.5 | — | 101 | — | 3 | |
| Strike.cfg | Pro | 4 | — | 100 | — | 2 | |
| whiMp.cfg | Pro | 3.6 | — | 101 | — | 2 | |
| dennis.cfg | Pro | 1.5 | — | 160 | — | 5 | |
| lmbt.cfg | Pro | 2.85 | — | 101 | — | 6 | |
| ruuit.cfg | Pro | 2.7 | — | 101 | 25000 | 12 |
Comments