Player settings
Player : gl hf*SPEC* csnation : nice one
- 2.85
- Sensitivity
- 101
- Max FPS
- 101
- cl_updaterate
- 101
- cl_cmdrate
- 0.07
- Volume
- 3
- Gamma
- 3
- Brightness
Similar materials
| Config | Type | Sens | Zoom | FPS | Rate | Crosshair | Downloads |
|---|---|---|---|---|---|---|---|
| threat.cfg | Pro | 2.5 | — | 101 | — | 11 | |
| Strike.cfg | Pro | 4 | — | 100 | — | 6 | |
| whiMp.cfg | Pro | 3.6 | — | 101 | — | 8 | |
| dennis.cfg | Pro | 1.5 | — | 160 | — | 9 | |
| ruuit.cfg | Pro | 2.7 | — | 101 | 25000 | 34 | |
| ins.cfg | Pro | 1.4 | — | 101 | — | 35 | |
| Jumpy.cfg | Pro | 1.5 | — | 101 | — | 34 | |
| shaGuar.cfg | Pro | 1.75 | — | 101 | — | 30 |
Comments